digibyte-qubit
Address | Shares | Invalid shares | Efficiency | Hashrate |
---|
digibyte-sha256
Address | Shares | Invalid shares | Efficiency | Hashrate |
---|---|---|---|---|
DDbpEFVBnnZVSeAVENHckk6bokghnw2DeU | 532000 | 0 | 100% | 7.62 TH |
DBB4jxdkkUzYjTerKKybhH1yYJxmS4EpuU | 860160 | 24576 | 97.22% | 12.31 TH |
DEb8HQh2sKmcta3oyqQBXj5fzqGuWgn3Bp | 1007616 | 16384 | 98.4% | 14.43 TH |
DKq4eaaKNr1x4FvAu4eDnQ4fDxN7nriaS2 | 5431296 | 147456 | 97.35% | 77.76 TH |
D5r9BQWxMPoTMvJ3WMJHFTDrVmyLa8tFpP | 1802240 | 0 | 100% | 25.80 TH |
Sbb5iRzFKQF7zS9LDtZ69e31abuSDNZsRr | 180224 | 0 | 100% | 2.58 TH |
DJyqaArZ2ZbhwMgPovoaTMt2RpVLGGzurn | 950272 | 0 | 100% | 13.60 TH |
DFsgkftDF31ADJitBBhSHBAQqYbVmiZ6Bn | 931000 | 0 | 100% | 13.33 TH |
DJAVS6oVUidTN4ZcCutfpuv7hKvaYL7Ky1 | 24576 | 8192 | 75% | 351.84 GH |
DG8MoD4igZ5FbBYhuU33tjuebRD8hctQLn | 8192 | 0 | 100% | 117.28 GH |
DUStTY3WGJXF3w1nz862rxTsN9amnveukA | 32768 | 0 | 100% | 469.12 GH |
digibyte-scrypt
Address | Shares | Invalid shares | Efficiency | Hashrate |
---|
digibyte-skein
Address | Shares | Invalid shares | Efficiency | Hashrate |
---|---|---|---|---|
DJRHg1okdMv9jeV5qKBEKcfVtuPbxzdSXr | 19 | 0 | 97.97% | 277.74 MH |
STbCy4c3cmzPdasNaM3x2g1i24Me1jjxqW | 6 | 0 | 98.41% | 88.76 MH |
DFVsFBiKuaL5HM9NWZgdHTQecLNit6tX5Y | 9 | 0 | 100% | 130.28 MH |
DDapzjmJko25avmqvB1PfP9fAa6QaBeWgH | 9 | 0 | 100% | 140.68 MH |
SWT9qcTpt8WMvRZXN4PsTZBDRAS6EYhoqp | 9 | 0 | 100% | 133.14 MH |
SZWAf93oEC4WzZ8HBCgwkqsRZXcG1EgzQQ | 3 | 0 | 97.5% | 55.83 MH |
D9o3DQN79yyiSzJRMmgh2ghGZuqrTo4AVt | 0 | 0 | 100% | 3.41 MH |